Economy panels
Rs 26–28/W
Jinko, JA (P-Type)
Standard panels
Rs 29–33/W
LONGi, JA (Mono)
Premium N-Type
Rs 34–42/W
LONGi Hi-MO X6, JA N-Type
Bifacial panels
Rs 36–45/W
Canadian, Trina Bifacial
Solar panel prices by brand — 19 April 2026
Per watt rates from Lahore, Karachi and Islamabad markets. Prices vary slightly by city and stock availability.
JA Solar — Pakistan's most popular brand
| Model | Wattage | Type | Price/Watt | Price/Panel | Grade |
| JA Solar JAM72S30 | 550W | Mono PERC | Rs 29–31 | Rs 16,000–17,000 | A-Grade |
| JA Solar JAM72D40 | 580W | N-Type Bifacial | Rs 35–38 | Rs 20,000–22,000 | A-Grade |
| JA Solar (580W) | 580W | N-Type TOPCon | Rs 36–40 | Rs 21,000–23,000 | A-Grade |
| Model | Wattage | Type | Price/Watt | Price/Panel | Grade |
| LONGi Hi-MO6 | 500W | Mono PERC | Rs 28–32 | Rs 14,000–16,000 | A-Grade |
| LONGi Hi-MO X6 | 580W | N-Type HPBC | Rs 36–42 | Rs 21,000–24,000 | A-Grade |
| LONGi Hi-MO 10X | 580W | HPBC 2.0 | Rs 38–42 | Rs 22,000–24,000 | Premium |
| Model | Wattage | Type | Price/Watt | Price/Panel | Grade |
| Canadian CS6W-580 | 580W | Bifacial TOPCon | Rs 34–38 | Rs 20,000–22,000 | A-Grade |
| Canadian HiKu7 | 600W | N-Type Bifacial | Rs 38–44 | Rs 23,000–26,000 | Premium |
| Model | Wattage | Type | Price/Watt | Price/Panel | Grade |
| Jinko Tiger Neo | 480W | N-Type | Rs 26–29 | Rs 12,500–14,000 | A-Grade |
| Jinko Tiger Neo | 540W | N-Type | Rs 29–33 | Rs 15,500–18,000 | A-Grade |
Note: Prices above are market averages for April 2026. Actual prices vary by dealer, quantity, city, and stock. Always verify with your local supplier before buying.
Complete solar system prices — 2026
All-in cost including panels, inverter, mounting, wiring, and installation. Batteries not included for on-grid.
| System size | On-Grid cost | Hybrid cost | Best for | Monthly saving |
| 3 kW | Rs 2.5–3.0 Lakh | Rs 5.5–6.5 Lakh | Small home, Rs 8–14k bill | Rs 8–13k |
| 5 kW | Rs 4.5–5.8 Lakh | Rs 7.0–8.5 Lakh | Medium home, Rs 18–28k bill | Rs 14–20k |
| 8 kW | Rs 7.0–8.5 Lakh | Rs 11–13 Lakh | Large home, Rs 32–48k bill | Rs 22–35k |
| 10 kW | Rs 8.5–10.5 Lakh | Rs 13–16 Lakh | Kothi / small office | Rs 30–50k |
| 15 kW | Rs 13–16 Lakh | Rs 19–22 Lakh | Large office / commercial | Rs 45–75k |
| 20 kW | Rs 17–21 Lakh | Rs 25–30 Lakh | Factory / plaza | Rs 60–100k |
Calculate your exact system cost
Use our free calculator — enter your bill or load and get a precise recommendation.
Open Calculator →
Inverter prices Pakistan 2026
| Inverter | Type | Capacity | Price range |
| Solis Hybrid | Hybrid | 3.2–5kW | Rs 95,000–1,30,000 |
| Growatt SPH / SP | Hybrid | 5–10kW | Rs 1,37,000–3,88,000 |
| Huawei SUN2000 | Hybrid | 5–10kW | Rs 2,00,000–4,50,000 |
| Deye Hybrid (LV/HV) | Hybrid | 5–20kW | Rs 1,30,000–7,00,000 |
| Inverex Nitrox | Hybrid | 5–12kW | Rs 1,30,000–7,00,000 |
| Solis On-Grid | On-Grid | 3–20kW | Rs 60,000–2,80,000 |
Tip: Solar panel prices in Pakistan dropped 30–35% since 2022. N-Type panels now dominate the market and offer better performance in Pakistan's summer heat. Always buy A-grade panels with original warranty cards.